Friday, September 13, 2013

Stock 20-20 Trading picks from CNBC Awaaz

Hi followers,

                    The picks provided in this post are given by technical analysts in CNBC Awaaz channel(Stock 20-20 program).

Anil's Team

S.No Stock Name CMP Target SL
1 heromoto 2010.1 2080 1990
2 voltas 72.05 67 73
3 bata 826.5 775 840
4 gmrinfra 17.85 16.5 18.25
5 jswsteel 623.95 600 630
6 Sintex 21 22.5 20.5
7 divis lab 994.65 1050 985
8 jetairways 374.2 390 370
9 karnataka bank 89.5 94 88
10 allahabadbank 77.45 72 79

Sandeep's Team

S.No Stock Name CMP Target SL
1 tatapower 76.7 79 75
2 adanipower 34.9 36 34
3 ongc 278.95 270 284
4 hindalco 111.2 107 113.5
5 sesagoa 183.45 177 187
6 federalbank 296.6 306 291
7 xpro india 32.7 39 32.5
8 axisbank 1019.95 989 1040
9 punjllyod 24.95 24 25.5
10 Rcap 338.35 349 332
Hemanth's Team

S.No Stock Name CMP Target SL
1 nmdc 123.65 130 122
2 mtnl 15.4 16 15.25
3 nhpc 17.7 21 17.5
4 mercator 13.4 14.5 13.25
5 adaniport 129.15 135 125
6 financialtech 217.4 225 215
7 jindalphfilm 96 110 95
8 pfc 130 134
9 rec 206 209
10 JpAssociates 38.35 36 39
Ashish's Team

S.No Stock Name CMP Target SL
1 tatamotorsdvr 159.6 155 161.5
2 bhel 134.9 131 137
3 adanient 136.55 140 134.5
4 jyotistructures 20.6 22 20.25
5 foursoft 29.85 31.25 29.5
6 vmartretail 196.7 203 191
7 tamilnadunewsprint 88.95 100 88
8 hdil sell
9 dlf sell
10 icici sell

Happy Trading,
Tradeindya.blogspot.com Team

No comments:

Blogger Wordpress Gadgets